don't click here

GerbilSoft's Mario & Sonic at the Olympic Winter Games Times

Times | Scores
Compact View
Level Division Stat Rank Date Record Grade
Alpine Skiing - Downhill Anyone 1'31"508 4/6 01-11-13 0'20"984 (-1'10"524) D
Alpine Skiing - Giant Slalom Anyone 0'56"654 5/5 01-11-13 0'42"364 (-0'14"290) E
Freestyle Skiing - Ski Cross Anyone 0'59"528 3/4 01-11-13 0'58"321 (-0'01"207) D
Snowboard - Snowboard Cross Anyone 1'02"981 4/5 01-11-13 0'51"626 (-0'11"355) D
Speed Skating - 500m Anyone 0'34"001 3/5 01-11-13 0'28"893 (-0'05"108) C
Speed Skating - 1,000m Anyone 1'13"398 1/4 01-11-13 --- S
Speed Skating - Relay Anyone 6'37"199 4/4 01-11-13 6'07"464 (-0'29"735) E
Skeleton Anyone 1'08"619 3/5 01-11-13 0'52"614 (-0'16"005) C
Bobsleigh Anyone 1'05"682 4/5 01-11-13 0'50"314 (-0'15"368) D
Dream Alpine Anyone 2'08"668 4/4 01-11-13 2'03"637 (-0'05"031) E
Dream Ski Cross Anyone 2'19"483 5/5 01-11-13 1'21"444 (-0'58"039) E
Dream Snowboard Cross Anyone 2'09"877 3/5 01-11-13 2'08"560 (-0'01"317) C
Dream Short Track Anyone 1'59"285 5/5 01-11-13 1'51"211 (-0'08"074) E
Dream Bobsleigh Anyone 1'38"101 2/4 01-11-13 1'09"431 (-0'28"670) A
Overall Anyone 36p 3/7 07-16-24 13p (-23p) C

This page is using the New Data Table System. [FUTURE]


-- Back to Normal Skin --
Player ID: 457 | Game ID: 119 | Category ID: 1
Hits: 2,931 | Hits This Month: 7 | DB Calls: 16 | Mem Usage: 775.64 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.